2020 Yare Cup 8/3/2020 (Standard Scoring) | ||||||||||||||||||||||||
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 | R 11 | R 12 | R 13 | R 14 | R 15 | R 16 | R 17 | R 18 | R 19 |
61 | Colin Goodman | Chelmsford | Britpop | 1 | 16 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 |
19 | Mark Dennis | Chelmsford MYC | Britpop | 2 | 36 | 5 | 2 | 5 | 2 | 2 | 4 | 4 | 1 | 2 | 3 | 2 | 3 | 1 | 2 | 2 | 2 | 1 | 4 | 3 |
71 | David Perkins | Harwich | Sedici | 3 | 59 | 3 | 4 | 4 | 3 | 5 | 3 | 5 | 7 | 4 | 8 | 9 | 4 | 9 | 3 | 4 | 3 | 3 | 2 | 2 |
27 | Dave Green | Huntingdon RC | Ellpsis | 4 | 73 | 4 | 5 | 2 | 4 | 4 | 11 | 3 | 8 | 5 | 4 | 4 | 6 | 4 | 5 | 7 | 6 | 4 | 13 | 6 |
89 | Eric Curtis | Norwich | Vision | 5 | 86 | 2 | 3 | 3 | 5 | 6 | 5 | 6 | 2 | 9 | 5 | 7 | 8 | 8 | 6 | 13 | 10 | 6 | 6 | 8 |
49 | Andy Harrold | Huntingdon RY | Wedge | 6 | 93 | 8 | 7 | 6 | 7 | 7 | 8 | 2 | 5 | 12 | 6 | 3 | 2 | 5 | 9 | 9 | 5 | 8 | 5 | 9 |
21 | Nigel Featherstone | Broads | MX 16 | 7 | 118 | 9 | 13 | 8 | 6 | 9 | 2 | 7 | 11 | 7 | 2 | 11 | 12 | 6 | 8 | 5 | 13 | 9 | 8 | 10 |
97 | Rob Owen | Norwich | MX 14 | 8 | 121 | 7 | 6 | 9 | 8 | 11 | 6 | 9 | 10 | 10 | 13 | 5 | 10 | 11 | 7 | 13 | 4 | 13 | 3 | 5 |
85 | Ian Self | Norwich MYC | Kantun 2 | 9 | 122 | 6 | 8 | 10 | 9 | 3 | 10 | 10 | 6 | 3 | 9 | 6 | 5 | 7 | 4 | 13 | 13 | 13 | 13 | 13 |
78 | Neil Cousins | Broads | Robot | 10 | 123 | 10 | 13 | 7 | 13 | 10 | 12 | 11 | 3 | 6 | 10 | 10 | 7 | 3 | 11 | 3 | 9 | 7 | 13 | 4 |
17 | Andrew Francis | Norwich | Britpop | 11 | 139 | 12 | 9 | 11 | 10 | 8 | 7 | 12 | 9 | 11 | 7 | 12 | 11 | 10 | 12 | 8 | 7 | 5 | 7 | 7 |
79 | Geoff Josey | Broads | Kantun S | 12 | 151 | 11 | 10 | 12 | 11 | 12 | 9 | 8 | 12 | 8 | 11 | 8 | 9 | 12 | 10 | 6 | 8 | 10 | 9 | 11 |
Sail Scoring made easy: www.afleet.app |